<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graymachine</title>
	<atom:link href="http://www.graymachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graymachine.com/wp10</link>
	<description>Tutorials &#38; Resources for the Motion Design Community. After Effects &#38; Cinema 4D.</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using the toComp Expression</title>
		<link>http://www.graymachine.com/wp10/2010/08/tocomp/</link>
		<comments>http://www.graymachine.com/wp10/2010/08/tocomp/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:40:12 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/wp10/?p=2506</guid>
		<description><![CDATA[Note, while I fix my stupid Flash playback issues, go directly to the QuickTime movie here. http://www.graymachine.com/media/quickTip_toComp.mov This is an old tip that I&#8217;ve never formally published as a tutorial. It demonstrates a couple tips on how useful the &#8220;toComp&#8221; expression with Knoll Light Factory, Shine and more.]]></description>
			<content:encoded><![CDATA[
<script type='text/javascript' src='wp-content/plugins/mediaplayer-5.2/swfobject.js'></script>
<div id='videoContainer-1'>This text will be replaced</div>
<script type='text/javascript'>
var so = new SWFObject('wp-content/plugins/mediaplayer-5.2/player.swf','ply','800','600','9','#000000');
so.addParam('allowfullscreen','true');
so.addParam('allowscriptaccess','always');
so.addParam('wmode','opaque');
so.addVariable('file','http://www.graymachine.com/media/quickTip_toComp.mp4');
so.write('videoContainer-1');
</script>
<p>Note, while I fix my stupid Flash playback issues, go directly to the <a href="http://www.graymachine.com/media/quickTip_toComp.mov  ">QuickTime movie here</a>.</p>
<p><a href="http://www.graymachine.com/media/quickTip_toComp.mov  ">http://www.graymachine.com/media/quickTip_toComp.mov</a></p>
<p>This is an old tip that I&#8217;ve never formally published as a tutorial. It demonstrates a couple tips on how useful the &#8220;toComp&#8221; expression with Knoll Light Factory, Shine and more.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F08%2Ftocomp%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/08/tocomp/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.graymachine.com/media/quickTip_toComp.mov" length="38416415" type="video/quicktime" />
		</item>
		<item>
		<title>Music Visualization with Trapcode Suite</title>
		<link>http://www.graymachine.com/wp10/2010/06/music-visualization-with-trapcode-suite/</link>
		<comments>http://www.graymachine.com/wp10/2010/06/music-visualization-with-trapcode-suite/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:50:21 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[RGTV]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/wp10/?p=2472</guid>
		<description><![CDATA[This tutorial is inspired by recent animated works that utilize music along with Trapcode Particular and Soundkeys. Here, you&#8217;ll learn how to create particle-based visuals to match your audio.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="675" height="405"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12928836&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>This tutorial is inspired by recent animated works that utilize music along with Trapcode Particular and Soundkeys. Here, you&#8217;ll learn how to create particle-based visuals to match your audio.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F06%2Fmusic-visualization-with-trapcode-suite%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/06/music-visualization-with-trapcode-suite/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Clubland &#124; AE Template</title>
		<link>http://www.graymachine.com/wp10/2010/06/clubland-ae-template/</link>
		<comments>http://www.graymachine.com/wp10/2010/06/clubland-ae-template/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:43:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[AE Templates]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/wp10/?p=2467</guid>
		<description><![CDATA[A sleek and stylish glass transition carries you from one edit to the next. Includes several custom made flourishes. Price $30  &#124;  Resolution: 1280&#215;720  &#124; 3rd Party Plug-Ins: None // < ![CDATA[ function EJEJC_lc(th) { return false; } // ]]&#62;]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="640" height="360"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12872381&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div>
<p>A sleek and stylish glass transition carries you from one edit to the next. Includes several custom made flourishes.</p>
<p>Price $30  |  Resolution: 1280&#215;720  | 3rd Party Plug-Ins: None</p>
<p><a class="ec_ejc_thkbx" onclick="javascript:return EJEJC_lc(this);" href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=262807&amp;cl=4009&amp;ejc=2" target="ej_ejc"><img src="http://www.e-junkie.com/ej/ej_add_to_cart.gif" border="0" alt="Add to Cart" /></a><a class="ec_ejc_thkbx" onclick="javascript:return EJEJC_lc(this);" href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;cl=4009&amp;ejc=2" target="ej_ejc"><img src="http://www.e-junkie.com/ej/ej_view_cart.gif" border="0" alt="View Cart" /></a><br />
<script type="text/javascript">// < ![CDATA[
 function EJEJC_lc(th) { return false; }
// ]]&gt;</script><br />
<script src="http://www.e-junkie.com/ecom/box.js" type="text/javascript"></script></p>
</div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F06%2Fclubland-ae-template%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/06/clubland-ae-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua &#124;AE Template</title>
		<link>http://www.graymachine.com/wp10/2010/06/aqua-ae-template/</link>
		<comments>http://www.graymachine.com/wp10/2010/06/aqua-ae-template/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:04:39 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[AE Templates]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/wp10/?p=2463</guid>
		<description><![CDATA[A simple circular ripple motif carries through this piece, perfect for corporate or medical productions. Price $30  &#124;  Resolution: 1280&#215;720  &#124; 3rd Party Plug-Ins: None // < ![CDATA[ // < ![CDATA[ function EJEJC_lc(th) { return false; } // ]]&#62;]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="640" height="360"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12871960&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>A simple circular ripple motif carries through this piece, perfect for corporate or medical productions.</p>
<p>Price $30  |  Resolution: 1280&#215;720  | 3rd Party Plug-Ins: None</p>
<p><a class="ec_ejc_thkbx" onclick="javascript:return EJEJC_lc(this);" href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=262804&amp;cl=4009&amp;ejc=2" target="ej_ejc"><img src="http://www.e-junkie.com/ej/ej_add_to_cart.gif" border="0" alt="Add to Cart" /></a><img src="http://www.e-junkie.com/ej/ej_view_cart.gif" border="0" alt="View Cart" /><br />
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
 function EJEJC_lc(th) { return false; }
// ]]&gt;</script><br />
<script src="http://www.e-junkie.com/ecom/box.js" type="text/javascript"></script></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F06%2Faqua-ae-template%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/06/aqua-ae-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Rain Drops</title>
		<link>http://www.graymachine.com/wp10/2010/06/big-rain-drops/</link>
		<comments>http://www.graymachine.com/wp10/2010/06/big-rain-drops/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:03:55 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2423</guid>
		<description><![CDATA[From Red Giant People, here is a self contained project with some big splashing rain drops with a time freeze. &#62;Click here to go to the download page]]></description>
			<content:encoded><![CDATA[<p>From Red Giant People, here is a self contained project with some big splashing rain drops with a time freeze.</p>
<p><a href="http://bit.ly/rgp_rain1">&gt;Click here to go to the download page</a></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F06%2Fbig-rain-drops%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/06/big-rain-drops/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bubble Text Formation</title>
		<link>http://www.graymachine.com/wp10/2010/06/bubble-text-formation/</link>
		<comments>http://www.graymachine.com/wp10/2010/06/bubble-text-formation/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:22:29 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2415</guid>
		<description><![CDATA[From Red Giant People, this is a 1080p composition that uses a Time Displacement map to form a piece of text from CC Scatterize. Shine and Starglow are used for color effect. Go to the download page for this preset This also uses the Omino Glass pixel bender filter available here]]></description>
			<content:encoded><![CDATA[<p>From Red Giant People, this is a 1080p composition that uses a Time Displacement map to form a piece of text from CC Scatterize. Shine and Starglow are used for color effect.<br />
<a href="http://www.redgiantpeople.com/Explore/PresetDetail.aspx?PresetId=810"></a></p>
<p><a href="http://www.redgiantpeople.com/Explore/PresetDetail.aspx?PresetId=810">Go to the download page for this preset</a><a href="http://omino.com/pixelblog/2010/04/21/ae-omino-glass-a-pixel-bender-filter/  "></a></p>
<p><a href="http://omino.com/pixelblog/2010/04/21/ae-omino-glass-a-pixel-bender-filter/  ">This also uses the Omino Glass pixel bender filter available here</a></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F06%2Fbubble-text-formation%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/06/bubble-text-formation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Effects Expressions</title>
		<link>http://www.graymachine.com/wp10/2010/06/after-effects-expressions/</link>
		<comments>http://www.graymachine.com/wp10/2010/06/after-effects-expressions/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:44:42 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=238</guid>
		<description><![CDATA[Targeted at the designer, this series teaches you how to use expressions in every day projects. This series has quickly become the go-to place to efficiently learn After Effects Expressions! Includes all project files and a Quick Reference PDF to aid in learning.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="640" height="480"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7471983&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p><img src='http://www.graymachine.com/wp10/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp10/wp-content/thumbnails/238.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Targeted at the designer, this series teaches you how to use expressions in every day projects. This series has quickly become the go-to place to efficiently learn After Effects Expressions! Includes all project files and a Quick Reference PDF to aid in learning.</p>
<p>The six lessons are as follows:</p>
<ol>
<li> Introduction to Expressions</li>
<li>Introduction to Arrays and Variables</li>
<li>3D Text: Arrays and variables continued</li>
<li>Random Numbers and Text Strings</li>
<li>Expression Control, Randomness and Probability</li>
<li>Audio to Keyframes</li>
</ol>
<p>DOWNLOAD ONLY | $39.99  (3 hours)</p>
<p><a class="ec_ejc_thkbx" onclick="javascript:return EJEJC_lc(this);" href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=207662&amp;cl=4009&amp;ejc=2" target="ej_ejc"><img src="http://www.e-junkie.com/ej/ej_add_to_cart.gif" border="0" alt="Add to Cart" /></a><img src="http://www.e-junkie.com/ej/ej_view_cart.gif" border="0" alt="View Cart" /><br />
<script src="http://www.e-junkie.com/ecom/box.js" type="text/javascript"></script></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F06%2Fafter-effects-expressions%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/06/after-effects-expressions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Creating a Shooting Particle Effect</title>
		<link>http://www.graymachine.com/wp10/2010/05/creating-a-shooting-particle-effect/</link>
		<comments>http://www.graymachine.com/wp10/2010/05/creating-a-shooting-particle-effect/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:29:30 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[RGTV]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2388</guid>
		<description><![CDATA[In this episode, designer I show you how to create a cool motion graphics &#8220;shooters&#8221; effect with Trapcode Particular. After that, I also go into Maxon Cinema 4D and Adobe Illustrator to create a full logo build with this effect.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="640" height="384"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=11304706&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>In this episode, designer I show you how to create a cool motion graphics &#8220;shooters&#8221; effect with Trapcode Particular. After that, I also go into Maxon Cinema 4D and Adobe Illustrator to create a full logo build with this effect.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F05%2Fcreating-a-shooting-particle-effect%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/05/creating-a-shooting-particle-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating a “Draft Switch” for Form</title>
		<link>http://www.graymachine.com/wp10/2010/05/creating-a-draft-switch-for-form/</link>
		<comments>http://www.graymachine.com/wp10/2010/05/creating-a-draft-switch-for-form/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:14:54 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2385</guid>
		<description><![CDATA[When working with high particle counts in Trapcode Form, the only thing that will speed things up is a lower number of particles. Creating an Expression Checkbox as an &#8220;on-off&#8221; switch for this is a efficient way to manage render times when working with Form. Here is the expression used: s = effect("Checkbox Control")("Checkbox"); if [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="648" height="405"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=10899327&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>When working with high particle counts in Trapcode Form, the only thing that will speed things up is a lower number of particles. Creating an Expression Checkbox as an &#8220;on-off&#8221; switch for this is a efficient way to manage render times when working with Form.  Here is the expression used:</p>
<pre>s = effect("Checkbox Control")("Checkbox");
if (s==1) value/4 else value</pre>
<p>Make sure to add a checkbox control from the expression control effects.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F05%2Fcreating-a-draft-switch-for-form%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/05/creating-a-draft-switch-for-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trapcode Particular Fire #1</title>
		<link>http://www.graymachine.com/wp10/2010/05/trapcode-particular-fire-1/</link>
		<comments>http://www.graymachine.com/wp10/2010/05/trapcode-particular-fire-1/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:31:02 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Trapcode Particular]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2378</guid>
		<description><![CDATA[In my continuing &#8216;quest for fire&#8217;, this is test #1 to create great looking fire using Trapcode Particular. This still looks a little &#8220;Vector Blur&#8221; ish, but it&#8217;s getting there. Stil tweaking. &#62;Get the download here]]></description>
			<content:encoded><![CDATA[<p>In my continuing &#8216;quest for fire&#8217;, this is test #1 to create great looking fire using Trapcode Particular. This still looks a little &#8220;Vector Blur&#8221; ish, but it&#8217;s getting there. Stil tweaking.</p>
<p><a href="http://bit.ly/cqOW0j">&gt;Get the download here</a></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F05%2Ftrapcode-particular-fire-1%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/05/trapcode-particular-fire-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complete Training for Trapcode Particular 2</title>
		<link>http://www.graymachine.com/wp10/2010/05/complete-training-for-trapcode-particular-2/</link>
		<comments>http://www.graymachine.com/wp10/2010/05/complete-training-for-trapcode-particular-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:22:33 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2368</guid>
		<description><![CDATA[Get up to speed with Red Giant&#8217;s Trapcode Particular 2 plugin through this series of informative and project-focused lessons.  Explore emitter types and functions in-depth with motion graphics expert, Harry J. Frank (hey that&#8217;s me!)  Go beyond generating your typical particle effect and learn to use Particular in new and interesting ways.  After Effects project [...]]]></description>
			<content:encoded><![CDATA[<object width="720" height="430"><param name="movie" value="http://www.youtube.com/v/jvlMKW82NVU&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jvlMKW82NVU&fs=1" type="application/x-shockwave-flash" width="720" height="430" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>Get up to speed with Red Giant&#8217;s Trapcode Particular 2 plugin through this series of informative and project-focused lessons.  Explore emitter types and functions in-depth with motion graphics expert, Harry J. Frank (hey that&#8217;s me!)  Go beyond generating your typical particle effect and learn to use Particular in new and interesting ways.  After Effects project files are included so that you can follow along with the instructor.</p>
<p><strong>Length: 6 hours 15 minutes  Price: $95</strong></p>
<p><a href="http://store.yahoo.com/cgi-bin/clink?toolfarm+F3zHsg+clondecotrfo17.html" target="_blank">Get the disc now at Toolfarm.com</a></p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F05%2Fcomplete-training-for-trapcode-particular-2%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/05/complete-training-for-trapcode-particular-2/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Video Rock Overview</title>
		<link>http://www.graymachine.com/wp10/2010/04/video-rock-overview/</link>
		<comments>http://www.graymachine.com/wp10/2010/04/video-rock-overview/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:38:31 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.graymachine.com/?p=2392</guid>
		<description><![CDATA[Now that Video Rock is distributed exclusively through Red Giant Software, there have been some changes. There&#8217;s a few things gone, a few new things, and some more stuff coming, like Video Rock #2. This video is a 10 minute walk through of the first Video Rock library, including some tips on how to loop [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="648" height="405"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=11174317&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>Now that Video Rock is distributed exclusively through Red Giant Software, there have been some changes. There&#8217;s a few things gone, a few new things, and some more stuff coming, like Video Rock #2.</p>
<p>This video is a 10 minute walk through of the first Video Rock library, including some tips on how to loop elements, how to do quick designs with the prerendered movies, as well as some useful finishing tips.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.graymachine.com%2Fwp10%2F2010%2F04%2Fvideo-rock-overview%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graymachine.com/wp10/2010/04/video-rock-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.373 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 02:58:06 -->
