<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pie Charts with Expressions</title>
	<atom:link href="http://www.graymachine.com/2009/03/pie-charts-with-expressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/</link>
	<description>Resources for the motion design community. After Effects tutorials and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: graymachine</title>
		<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/#comment-967</link>
		<dc:creator>graymachine</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=137#comment-967</guid>
		<description>This means that n wasn&#039;t define as anything. Missing a semicolon perhaps?</description>
		<content:encoded><![CDATA[<p>This means that n wasn&#8217;t define as anything. Missing a semicolon perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost</title>
		<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/#comment-960</link>
		<dc:creator>Joost</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=137#comment-960</guid>
		<description>Hi Harry!
I&#039;m confussed because in the expression the code 100 - n doesn&#039;t work for me. AE give me this message back: 

After effects warning: Class &#039;Layer &#039; has no property or method named &#039;n&#039;
Expression disabled.

Hope you can help me out with this!
Thanks Joost</description>
		<content:encoded><![CDATA[<p>Hi Harry!<br />
I&#8217;m confussed because in the expression the code 100 &#8211; n doesn&#8217;t work for me. AE give me this message back: </p>
<p>After effects warning: Class &#8216;Layer &#8216; has no property or method named &#8216;n&#8217;<br />
Expression disabled.</p>
<p>Hope you can help me out with this!<br />
Thanks Joost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/#comment-12</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 01 Aug 2011 13:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=137#comment-12</guid>
		<description>This is a very old tutorial and I&#039;ve gone on to make this a great deal more simple and flexible, like having a central control layer like you mention. I just need to get around to posting it, perhaps as another set of freebies.</description>
		<content:encoded><![CDATA[<p>This is a very old tutorial and I&#8217;ve gone on to make this a great deal more simple and flexible, like having a central control layer like you mention. I just need to get around to posting it, perhaps as another set of freebies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/#comment-11</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 01 Aug 2011 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=137#comment-11</guid>
		<description>Hi,
Thanks for the tutorial, however I&#039;m thinking is it possible to have a master animation control where you just have to key frame it once instead of every individual pie value.Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for the tutorial, however I&#8217;m thinking is it possible to have a master animation control where you just have to key frame it once instead of every individual pie value.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing</title>
		<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/#comment-9</link>
		<dc:creator>Social Media Marketing</dc:creator>
		<pubDate>Thu, 17 Mar 2011 06:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=137#comment-9</guid>
		<description>Thanks very much, I have been looking for a quick tutorial on pie charts</description>
		<content:encoded><![CDATA[<p>Thanks very much, I have been looking for a quick tutorial on pie charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.graymachine.com/2009/03/pie-charts-with-expressions/#comment-8</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 08 Mar 2011 11:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.graymachine.com/wp/?p=137#comment-8</guid>
		<description>Hi,
This seems like a really good tutorial,however I can&#039;t see the values you entered for the expressions!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This seems like a really good tutorial,however I can&#8217;t see the values you entered for the expressions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

